


AFW 11 Independence SS
Polished
Is this wheels suitable for your vehicle?
We can assist you with selecting the proper wheels if you tell us about your car.
Available Sizes:
20"OPTION
- 20x9 8x165.1 +0et
- 20x9 8x165.1 +0et
- 20x9 8x170 +0et
- 20x9 8x170 +0et
- 20x9 8x180 +0et
- 20x9 8x180 +0et
- 20x9 6x139.7 +0et
- 20x9 6x139.7 +0et
- 20x9 6x135 +0et
- 20x9 6x135 +0et
- 20x10 8x165.1 -25et
- 20x10 8x165.1 -25et
- 20x10 8x170 -25et
- 20x10 8x170 -25et
- 20x10 8x180 -25et
- 20x10 8x180 -25et
- 20x10 6x139.7 -25et
- 20x10 6x139.7 -25et
- 20x10 5x127 -25et
- 20x10 5x127 -18et
- 20x10 5x127 -18et
- 20x10 6x135 -25et
- 20x10 6x135 -25et
- 20x12 8x165.1 -40et
- 20x12 8x165.1 -40et
- 20x12 8x170 -40et
- 20x12 8x170 -40et
- 20x12 8x180 -40et
- 20x12 8x180 -40et
- 20x12 6x139.7 -40et
- 20x12 6x139.7 -40et
- 20x12 5x127 -40et
- 20x12 5x127 -40et
- 20x12 5x127 -33et
- 20x12 6x135 -40et
- 20x12 6x135 -40et
- 20x14 8x165.1 -73et
- 20x14 8x165.1 -73et
- 20x14 8x170 -73et
- 20x14 8x170 -73et
- 20x14 8x180 -73et
- 20x14 8x180 -73et
- 20x14 6x139.7 -73et
- 20x14 6x139.7 -73et
- 20x14 6x135 -73et
- 20x14 6x135 -73et
22"OPTION
- 22x10 8x165.1 -25et
- 22x10 8x165.1 -25et
- 22x10 8x170 -25et
- 22x10 8x170 -25et
- 22x10 8x180 -25et
- 22x10 8x180 -25et
- 22x10 6x139.7 -25et
- 22x10 6x139.7 -25et
- 22x10 5x127 -18et
- 22x10 5x127 -18et
- 22x10 6x135 -25et
- 22x10 6x135 -25et
- 22x11 8x165.1 +0et
- 22x11 8x165.1 +0et
- 22x11 8x170 +0et
- 22x11 8x170 +0et
- 22x11 8x180 +0et
- 22x11 8x180 +0et
- 22x11 6x139.7 +0et
- 22x11 6x139.7 +0et
- 22x11 6x135 +0et
- 22x11 6x135 +0et
- 22x12 8x165.1 -40et
- 22x12 8x165.1 -40et
- 22x12 8x170 -40et
- 22x12 8x170 -40et
- 22x12 8x180 -40et
- 22x12 8x180 -40et
- 22x12 6x139.7 -40et
- 22x12 6x139.7 -40et
- 22x12 6x139.7 -40et
- 22x12 6x139.7 -40et
- 22x12 6x135 -40et
- 22x12 6x135 -40et
- 22x12 6x135 -40et
- 22x12 6x135 -40et
- 22x14 8x165.1 -73et
- 22x14 8x165.1 -73et
- 22x14 8x170 -73et
- 22x14 8x170 -73et
- 22x14 8x180 -73et
- 22x14 8x180 -73et
- 22x14 6x139.7 -73et
- 22x14 6x139.7 -73et
- 22x14 6x135 -73et
- 22x14 6x135 -73et
- 22x16 8x165.1 -73et
- 22x16 8x170 -73et
- 22x16 8x180 -73et
- 22x16 6x139.7 -73et
- 22x16 6x135 -73et
24"OPTION
- 24x11 8x165.1 +0et
- 24x11 8x165.1 +0et
- 24x11 8x170 +0et
- 24x11 8x170 +0et
- 24x11 8x180 +0et
- 24x11 8x180 +0et
- 24x11 6x139.7 +0et
- 24x11 6x139.7 +0et
- 24x11 6x135 +0et
- 24x11 6x135 +0et
- 24x12 8x165.1 -40et
- 24x12 8x170 -40et
- 24x12 8x180 -40et
- 24x12 6x139.7 -40et
- 24x14 8x165.1 -73et
- 24x14 8x165.1 -73et
- 24x14 8x170 -73et
- 24x14 8x170 -73et
- 24x14 8x180 -73et
- 24x14 8x180 -73et
- 24x14 6x139.7 -73et
- 24x14 6x139.7 -73et
- 24x14 6x135 -73et
- 24x14 6x135 -73et
26"OPTION
- 26x12 8x165.1 -40et
- 26x12 8x165.1 -40et
- 26x12 8x170 -40et
- 26x12 8x170 -40et
- 26x12 8x180 -40et
- 26x12 8x180 -40et
- 26x12 6x139.7 -40et
- 26x12 6x139.7 -40et
- 26x12 6x135 -40et
- 26x12 6x135 -40et
- 26x14 8x165.1 -73et
- 26x14 8x170 -73et
- 26x14 8x180 -73et
- 26x14 6x139.7 -73et
- 26x14 6x135 -73et
- 26x16 8x165.1 -101et
- 26x16 8x165.1 -101et
- 26x16 8x170 -101et
- 26x16 8x170 -101et
- 26x16 8x180 -101et
- 26x16 8x180 -101et
- 26x16 6x139.7 -101et
- 26x16 6x139.7 -101et
- 26x16 6x135 -101et
- 26x16 6x135 -101et
Details:
Since our inception, American Force has always been growing, advancing, and creating trends. What started as a dream in a small office in Miami, FL, quickly grew to a full-fledged forged manufacturing center. As the years went by, we added more machines, more workers, more products, but we did not stop there. Now, after nearly 20 years of leading the industry, we are taking the biggest step in our history.